Breakdown of fax machines STILL in use across the NHS
Published by
Rory Bibb
PR and Marketing Executive, Silver Buck
Earlier this year, the Leeds Teaching Hospitals NHS trust – together with the help of Silver Buck – launched a Nationwide campaign to remove all fax machines in use across the NHS. According to our data, the number of fax machines still in use stands at 8001.
See how your NHS Trust ranks in the table (below):
Public Authority | Number of Fax Machines in use | Ranking |
---|---|---|
Aintree University Hospital NHS Foundation Trust | 207 | 72 |
Airedale NHS Foundation Trust | 90 | 48 |
Alder Hey Children's NHS Foundation Trust | No data | |
Barnsley Hospital NHS Foundation Trust | No reply | |
Barts Health NHS Trust | 369 | 84 |
Bedford Hospital NHS Trust | 0 | 1 |
Birmingham Women's and Children's Hospital NHS Foundation Trust | 40 | 30 |
Blackpool Teaching Hospitals NHS Foundation Trust | 129 | 59 |
Bolton NHS Foundation Trust | No reply | |
Buckinghamshire Healthcare NHS Trust | 105 | 52 |
Burton Hospitals NHS Foundation Trust | 135 | 62 |
Calderdale and Huddersfield NHS Foundation Trust | 63 | 35 |
Cambridge University Hospitals NHS Foundation Trust | 150 | 64 |
Central Manchester University Hospitals NHS Foundation Trust | No reply | |
Colchester Hospital University NHS Foundation Trust | 0 | 1 |
Croydon Health Services NHS Trust | No reply | |
Dartford and Gravesham NHS Trust | 92 | 49 |
Dorset County Hospital NHS Foundation Trust | Cannot provide | |
East Sussex County Healthcare NHS Trust | Cannot provide | |
Epsom and St Helier University Hospitals NHS Trust | 212 | 73 |
Gateshead Health NHS Foundation Trust | No reply | |
Gloucestershire Hospitals NHS Foundation Trust | 234 | 76 |
Great Ormond Street Hospital for Children NHS Foundation Trust | No reply | |
Great Western Hospitals NHS Foundation Trust | 160 | 66 |
Guy's and St Thomas' NHS Foundation Trust | 151 | 65 |
Hampshire Hospitals NHS Foundation Trust | 181 | 68 |
Harrogate and District NHS Foundation Trust | Cannot provide | |
Heart Of England NHS Foundation Trust | Cannot provide | |
Hinchingbrooke Health Care NHS Trust | 87 | 46 |
Homerton University Hospital NHS Foundation Trust | No reply | |
Imperial College Healthcare NHS Trust | 237 | 78 |
Ipswich Hospital NHS Trust | 21 | 23 |
King's College Hospital NHS Foundation Trust | Cannot Provide | |
Leeds Teaching Hospitals NHS Trust | 300 | 82 |
Liverpool Women's NHS Foundation Trust | 36 | 29 |
Luton and Dunstable University Hospital NHS Foundation Trust | 111 | 54 |
Medway NHS Foundation Trust | 0 | 1 |
Mid Cheshire Hospitals NHS Foundation Trust | 89 | 47 |
Mid Essex Hospital Services NHS Trust | 3 | 17 |
Mid Yorkshire Hospitals NHS Trust | 200 | 71 |
Moorfields Eye Hospital NHS Foundation Trust | 63 | 35 |
Norfolk and Norwich University Hospitals NHS Foundation Trust | 250 | 79 |
North Bristol NHS Trust | 65 | 37 |
North Cumbria University Hospitals NHS Trust | 100 | 51 |
North Middlesex University Hospital NHS Trust | No reply | |
North Tees and Hartlepool | 75 | 39 |
Northampton General Hospital NHS Trust | 114 | 55 |
Northern Devon Healthcare NHS Trust | Cannot provide | |
Northern Lincolnshire and Goole NHS Foundation Trust | 77 | 40 |
Northumbria Healthcare NHS Foundation Trust | Cannot provide | |
Oxleas NHS Foundation Trust | 92 | 49 |
Papworth Hospital NHS Foundation Trust | No reply | |
Pennine Acute Hospitals NHS Trust | 215 | 74 |
Plymouth Hospitals NHS Trust | 0 | 1 |
Poole Hospital NHS Foundation Trust | 120 | 56 |
Portsmouth Hospitals NHS Trust | 181 | 68 |
Queen Victoria Hospital NHS Foundation Trust | 10 | 20 |
Robert Jones and Agnes Hunt Orthopaedic and District Hospital NHS Trust | 20 | 22 |
Royal Brompton and Harefield NHS Foundation Trust | 77 | 40 |
Royal Cornwall Hospitals NHS Trust | 1 | 14 |
Royal Devon and Exeter NHS Foundation Trust | Cannot provide | |
Royal Free London NHS Foundation Trust | 0 | 1 |
Royal Liverpool and Broadgreen University Hospitals NHS Trust | 70 | 38 |
Royal United Hospitals Bath NHS Foundation Trust | 84 | 44 |
Royal Wolverhampton NHS Trust | 134 | 60 |
Salford Royal NHS Foundation Trust | 215 | 74 |
Salisbury NHS Foundation Trust | 53 | 33 |
Sandwell and West Birmingham Hospitals NHS Trust | No reply | |
Sheffield Teaching Hospitals NHS Foundation Trust | 0 | 1 |
Sherwood Forest Hospitals NHS Foundation Trust | No reply | |
Shrewsbury and Telford Hospital NHS Trust | 7 | 19 |
South Devon Healthcare NHS Foundation Trust | 0 | 1 |
South London Healthcare NHS Trust | 0 | 1 |
South Tees Hospitals NHS Foundation Trust | 250 | 79 |
South Tyneside NHS Foundation Trust | No reply | |
South Warwickshire NHS Foundation Trust | 120 | 56 |
Southend University Hospital NHS Foundation Trust | 30 | 28 |
Southport and Ormskirk Hospital NHS Trust | No reply | |
St George's Healthcare NHS Trust | 0 | 1 |
St Helens and Knowsley Hospitals NHS Trust | No reply | |
Stockport NHS Foundation Trust | 250 | 79 |
Surrey and Sussex Healthcare NHS Trust | 2 | 15 |
Tameside Hospital NHS Foundation Trust | 25 | 24 |
Taunton and Somerset NHS Foundation Trust | Cannot provide | |
The Christie NHS Foundation Trust | 0 | 1 |
The Clatterbridge Cancer Centre NHS Foundation Trust | No reply | |
The Dudley Group NHS Foundation Trust | 80 | 43 |
The Hillingdon Hospitals NHS Foundation Trust | 180 | 67 |
The Newcastle Upon Tyne Hospitals NHS Foundation Trust | 315 | 83 |
The Princess Alexandra Hospital NHS Trust | 181 | 68 |
The Queen Elizabeth Hospital, King's Lynn. NHS Foundation Trust | 105 | 52 |
The Rotherham NHS Foundation Trust | Cannot provide | |
The Royal Bournemouth and Christchurch Hospitals NHS Foundation Trust | Cannot provide | |
The Royal Marsden NHS Foundation Trust | 0 | 1 |
The Royal Orthopaedic Hospital NHS Foundation Trust | 27 | 25 |
The Royal Wolverhampton NHS Trust | 134 | 60 |
The Walton Centre NHS Foundation Trust | Cannot provide | |
The Whittington Hospital NHS Trust | 5 | 18 |
Torbay and South Devon NHS Foundation Trust | 0 | 1 |
Trafford Healthcare NHS Trust | No reply | |
United Lincolnshire Hospitals NHS Trust | 77 | 40 |
University College London Hospitals NHS Foundation Trust | No reply | |
University Hospital Birmingham NHS Foundation Trust | 40 | 30 |
University Hospital Of North Staffordshire NHS Trust | 85 | 45 |
University Hospital Of South Manchester NHS Foundation Trust | No reply | |
University Hospital Southampton NHS Foundation Trust | 50 | 32 |
University Hospitals Bristol NHS Foundation Trust | Cannot provide | |
University Hospitals Coventry and Warwickshire NHS Trust | 120 | 56 |
University Hospitals Of Leicester NHS Trust | Cannot provide | |
University Hospitals Of Morecambe Bay NHS Foundation Trust | 135 | 62 |
Walsall Healthcare NHS Trust | 0 | 1 |
Warrington and Halton Hospitals NHS Foundation Trust | Cannot provide | |
West Hertfordshire Hospitals NHS Trust | 29 | 27 |
West Middlesex University Hospital NHS Trust | No reply | |
West Suffolk NHS Foundation Trust | 10 | 20 |
Western Sussex Hospitals NHS Trust | 2 | 15 |
Weston Area Health NHS Trust | 27 | 25 |
Wirral University Teaching Hospital NHS Foundation Trust | Cannot provide | |
Worcestershire Acute Hospitals NHS Trust | No reply | |
Wrightington, Wigan and Leigh NHS Foundation Trust | 235 | 77 |
Wye Valley Trust | Cannot provide | |
Yeovil District Hospital NHS Foundation Trust | 60 | 34 |
York Teaching Hospital NHS Foundation Trust | No reply | |
Tavistock and Portman NHS Foundation Trust | 0 | 1 |
*Numbers taken from FOI requests carried out by the Royal College of Surgeons.
Whilst we pride ourselves on bespoke PR, marketing and business strategies and tactics we understand that some organisations need a quick, focused solution to get them off the ground. We’ve designed four ready-made packages to help take the weight of your shoulders.